Eagle Fuel Drain Valve Kits
Cessna Approved Model List
| Models | Serial Numbers |
|---|---|
| 180-180K | 604, 614, 624, 30000 through 32999, 50001 through 50911 18050912 through 18053000, except 18052490 (1978) * 18053168 through 18053203 (1981) * only aircraft with optional wing fuel cells |
| 182-R182 | 613, 631, 675, 33000 through 34999, 51001 through 53007 18253008 through18266590, R18200002 through R18200583 (1978) |
| 185-A185F | 652, 185-0001 through 185-1599 18501600 through 18503683 except 18502300 (78) * 18504139 through 18504448 (1981 - 85) * only aircraft with optional wing fuel cells installed |
| 188-T188C | 678T, 188-0446 through 188-0572, 18800573 through 18803973 * T18802839, T18803307T, T18803308T, * T18803325T through T18803974T * only aircraft with optional wing fuel cells installed |
| 205 | 641, 205-0001 through 205-0577 |
| 206 | 206-0001 through 206-0275 U206-0276 through U20604649 except U20602589 P206-0001 through P206-0603, P20600604 through P20600647 |
| 207 | 20700001 through 20700788 (1969-1984) |
| 210-T210F | 616, 618, 57001 through 57575, 21057576 through 21058818 except 21058140 T210-0001 through T210-0197 (1964) |
